Alexis acd0476970 Removed paged component nav
As this will be moved to their own files and on the server side, I see little reason to refactor them, just so they'll be refactored again down the line.
2024-12-02 18:31:08 +01:00
2024-09-08 19:26:38 +02:00
2024-12-02 18:31:08 +01:00
2024-08-25 14:14:40 +02:00
2024-05-14 12:07:05 +02:00
2024-09-09 23:21:27 +02:00
2024-09-02 18:10:34 +02:00
2024-11-24 19:56:00 +01:00
2024-03-31 00:12:39 +01:00
2024-05-13 20:45:52 +02:00
2024-03-31 00:12:39 +01:00
2024-09-08 19:26:38 +02:00
2024-06-09 14:03:12 +02:00
2024-08-25 14:14:40 +02:00
2024-11-26 13:42:22 +01:00
2024-11-26 13:42:22 +01:00
2024-11-26 13:42:22 +01:00

Nuxt 3 Minimal Starter

Look at the Nuxt 3 documentation to learn more.

Setup

Make sure to install the dependencies:

# npm
npm install

# pnpm
pnpm install

# yarn
yarn install

# bun
bun install

Development Server

Start the development server on http://localhost:3000:

# npm
npm run dev

# pnpm
pnpm run dev

# yarn
yarn dev

# bun
bun run dev

Production

Build the application for production:

# npm
npm run build

# pnpm
pnpm run build

# yarn
yarn build

# bun
bun run build

Locally preview production build:

# npm
npm run preview

# pnpm
pnpm run preview

# yarn
yarn preview

# bun
bun run preview

Check out the deployment documentation for more information.

Description
A bunch of tools used to visualize TTRPG data better.
Readme 7.2 MiB
Languages
Vue 63.3%
TypeScript 29%
PLpgSQL 4.5%
CSS 2%
JavaScript 1.2%