2021-03-29 11:17:51 +02:00
2021-03-29 11:17:51 +02:00
2021-03-29 11:17:51 +02:00
2021-03-29 11:17:51 +02:00
2021-03-29 11:17:51 +02:00
2021-03-29 11:17:51 +02:00
2021-03-29 11:17:51 +02:00
2021-03-29 11:17:51 +02:00
2021-03-29 11:17:51 +02:00
2021-03-29 11:17:51 +02:00
2021-03-29 11:17:51 +02:00
2021-03-29 11:17:51 +02:00
2021-03-29 11:17:51 +02:00
2021-03-29 11:17:51 +02:00
2021-03-29 11:17:51 +02:00
2021-03-29 11:17:51 +02:00
2021-03-29 11:17:51 +02:00
2021-03-29 11:17:51 +02:00
2021-03-29 11:17:51 +02:00
2021-03-29 11:17:51 +02:00

full-skies-nuxt

Build Setup

# install dependencies
$ npm install

# serve with hot reload at localhost:3000
$ npm run dev

# build for production and launch server
$ npm run build
$ npm run start

# generate static project
$ npm run generate

For detailed explanation on how things work, check out Nuxt.js docs.

Description
A Vue project to consume an astronomy API
Readme 3.6 MiB
Languages
Vue 59.3%
SCSS 28.1%
JavaScript 12.6%