2021-03-05 16:05:45 +01:00
2021-03-05 14:56:18 +01:00
2021-03-05 16:05:45 +01:00
2021-03-01 13:56:28 +01:00
2021-03-01 13:56:28 +01:00
2021-03-01 13:56:28 +01:00
2021-03-01 16:36:30 +01:00
2021-03-01 16:36:30 +01:00
2021-03-01 14:17:40 +01:00
2021-03-01 13:56:28 +01:00

Full Skies

This small-scale application is used to consume the API. Its functionnalities for now are only about exploiting the API endpoints to display data.

In the future, users could be able to register and create their own list of astral bodies.

Dependencies

  • Vue - Front-end framework
  • Vuex - Store

Usage

TBI

Contributors

Credits

TBI

Description
A Vue project to consume an astronomy API
Readme 3.6 MiB
Languages
Vue 59.3%
SCSS 28.1%
JavaScript 12.6%